Recruitment
Shaman 1
Shaman 1
Apply

Quick DKP

Menu
 arrow   News
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   Profiles
 arrow   Forum

User-menu
 arrow   Register
 arrow   Login
 arrow   Mini Games

Links

DKP Infos
Raids292
Player47
Items2887

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:


RSS Feeds
Please setup a Feed first

Next birthdays
Vorl 20.06 (23)


support EQdkp-Plus
Death Knight
Yamaraj 528.67
Hèxing 251.00
Nihility 91.00
Druid
Slackalot 1093.33
Borimechoka 543.34
Mangusti 448.00
Ecklon 383.00
Jepjep 257.00
Vexxie 195.90
Castroo 181.67
Crymez 137.67
Hunter
Muradian 287.67
Nex 241.00
Myrith 211.17
Imotion 80.00
Mage
Dukke 347.00
Osirys 320.95
Aerr 287.00
Esoum 1.00
Paladin
Raihon 612.00
Ellonia 463.67
Ixtab 462.67
Solidpt 324.11
Kordi 271.00
Quanee 249.33
Neima 217.00
Smellf 172.61
Priest
Kumma 377.33
Shizukey 310.91
Anathemaa 266.67
Raph 193.00
Duckegg 185.40
Rogue
Stealshot 482.59
Soultakerr 427.00
Kazrr 307.00
Shaman
Hauhet 335.00
Phäntóm 312.67
Konvicted 220.67
Hightous 218.00
Gimpstraps 185.67
Darukk 125.33
Warlock
Ócd 326.00
Povi 318.00
Warrior
Nerfmeplz 637.00
Bravéheart 285.33
Tragnari 151.00
Aïwa 110.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last 30 Days Last 60 Days Last 90 Days
1 Aerr Mage 2037.00 1730.00 -20.00 287.00 05/16/12 100 % (4) 89 % (8) 85 % (17)
2 Aïwa Warrior 250.00 100.00 -40.00 110.00 04/12/12 0 % (0) 33 % (3) 15 % (3)
3 Anathemaa Priest 9943.00 9442.00 -234.33 266.67 05/16/12 75 % (3) 78 % (7) 70 % (14)
4 Borimechoka Druid 12586.00 11950.00 -92.66 543.34 05/16/12 100 % (4) 67 % (6) 80 % (16)
5 Bravéheart Warrior 13409.00 13100.00 -23.67 285.33 05/09/12 50 % (2) 56 % (5) 80 % (16)
6 Castroo Druid 3863.00 3430.00 -251.33 181.67 05/16/12 100 % (4) 100 % (9) 90 % (18)
7 Crymez Druid 4287.00 3960.00 -189.33 137.67 05/09/12 75 % (3) 89 % (8) 80 % (16)
8 Darukk Shaman 11271.33 11190.00 44.00 125.33 05/16/12 75 % (3) 78 % (7) 75 % (15)
9 Duckegg Priest 2018.00 1660.00 -172.60 185.40 05/09/12 25 % (1) 56 % (5) 70 % (14)
10 Dukke Mage 12984.67 12577.00 -60.67 347.00 05/16/12 100 % (4) 100 % (9) 95 % (19)
11 Ecklon Druid 963.00 580.00 0.00 383.00 05/16/12 100 % (4) 100 % (9) 65 % (13)
12 Ellonia Paladin 12622.33 11522.00 -636.66 463.67 05/16/12 100 % (4) 100 % (9) 90 % (18)
13 Esoum Mage 161.00 160.00 0.00 1.00 05/09/12 50 % (2) 22 % (2) 10 % (2)
14 Gimpstraps Shaman 2977.00 2660.00 -131.33 185.67 05/09/12 50 % (2) 78 % (7) 80 % (16)
15 Hauhet Shaman 4065.00 3670.00 -60.00 335.00 04/12/12 0 % (0) 22 % (2) 55 % (11)
16 Hèxing Death Knight 501.00 250.00 0.00 251.00 05/02/12 50 % (2) 67 % (6) 35 % (7)
17 Hightous Shaman 2104.00 1730.00 -156.00 218.00 05/16/12 75 % (3) 78 % (7) 85 % (17)
18 Imotion Hunter 80.00 0.00 0.00 80.00 05/09/12 25 % (1) 11 % (1) 5 % (1)
19 Ixtab Paladin 15944.00 15228.00 -253.33 462.67 05/16/12 100 % (4) 100 % (9) 95 % (19)
20 Jepjep Druid 3309.00 2990.00 -62.00 257.00 05/09/12 75 % (3) 89 % (8) 90 % (18)
21 Kazrr Rogue 2767.00 2440.00 -20.00 307.00 05/16/12 100 % (4) 100 % (9) 100 % (20)
22 Konvicted Shaman 7028.00 6757.00 -50.33 220.67 05/16/12 100 % (4) 89 % (8) 75 % (15)
23 Kordi Paladin 671.00 380.00 -20.00 271.00 05/16/12 75 % (3) 89 % (8) 45 % (9)
24 Kumma Priest 4780.00 4230.00 -172.67 377.33 05/16/12 100 % (4) 89 % (8) 85 % (17)
25 Mangusti Druid 16728.00 16360.00 80.00 448.00 05/16/12 100 % (4) 100 % (9) 95 % (19)
26 Muradian Hunter 12378.00 11950.00 -140.33 287.67 04/25/12 25 % (1) 56 % (5) 60 % (12)
27 Myrith Hunter 15080.67 14413.00 -456.50 211.17 05/09/12 75 % (3) 89 % (8) 85 % (17)
28 Neima Paladin 3022.00 2640.00 -165.00 217.00 05/16/12 75 % (3) 33 % (3) 65 % (13)
29 Nerfmeplz Warrior 2763.00 1930.00 -196.00 637.00 03/21/12 0 % (0) 0 % (0) 50 % (10)
30 Nex Hunter 751.00 510.00 0.00 241.00 05/16/12 100 % (4) 100 % (9) 50 % (10)
31 Nihility Death Knight 671.00 580.00 0.00 91.00 05/16/12 100 % (4) 100 % (9) 45 % (9)
32 Ócd Warlock 5190.00 4744.00 -120.00 326.00 05/16/12 0 % (0) 11 % (1) 15 % (3)
33 Osirys Mage 9002.67 8527.00 -154.72 320.95 05/16/12 100 % (4) 100 % (9) 100 % (20)
34 Phäntóm Shaman 6376.67 5950.00 -114.00 312.67 05/16/12 100 % (4) 100 % (9) 90 % (18)
35 Povi Warlock 13950.00 13543.00 -89.00 318.00 05/16/12 100 % (4) 100 % (9) 95 % (19)
36 Quanee Paladin 4611.00 4250.00 -111.67 249.33 05/16/12 100 % (4) 100 % (9) 100 % (20)
37 Raihon Paladin 2187.00 1515.00 -60.00 612.00 05/16/12 100 % (4) 89 % (8) 95 % (19)
38 Raph Priest 883.00 690.00 0.00 193.00 05/09/12 75 % (3) 89 % (8) 60 % (12)
39 Shizukey Priest 7998.67 7255.00 -432.76 310.91 05/16/12 100 % (4) 100 % (9) 95 % (19)
40 Slackalot Druid 8012.00 6751.00 -167.67 1093.33 12/15/11 0 % (0) 0 % (0) 0 % (0)
41 Smellf Paladin 12309.00 12034.00 -102.39 172.61 05/16/12 75 % (3) 44 % (4) 25 % (5)
42 Solidpt Paladin 11344.00 10440.00 -579.89 324.11 05/16/12 75 % (3) 67 % (6) 75 % (15)
43 Soultakerr Rogue 2667.00 2200.00 -40.00 427.00 05/16/12 75 % (3) 78 % (7) 90 % (18)
44 Stealshot Rogue 16189.00 15521.00 -185.41 482.59 05/02/12 50 % (2) 67 % (6) 85 % (17)
45 Tragnari Warrior 671.00 500.00 -20.00 151.00 05/16/12 100 % (4) 100 % (9) 45 % (9)
46 Vexxie Druid 12967.33 12420.00 -351.43 195.90 05/16/12 100 % (4) 100 % (9) 100 % (20)
47 Yamaraj Death Knight 6875.00 6380.00 33.67 528.67 05/16/12 100 % (4) 89 % (8) 90 % (18)
... found 47 members